Cost of Attendance
BYU-Hawaii Cost of Attendance
Please note that the following cost of attendance information is only provided as an estimate. Class fees, loan fees and different insurance plans can dramatically impact the total cost of attendance.
*Medical insurance premium costs included in tuition
2012-2013 Cost of Attendance
| One Semester | Two Semester | Three Semester(Year-round) | |
| Tuition & Fees* | $2,315 | $4,630 | $6,945 |
| Non-LDS Tuition & Fees | $4,630 | $9,260 | $13,890 |
| Room and Board | $2,524 | $5,048 | $8,507 |
| Books | $450 | $900 | $1,350 |
| Supplies | $200 | $400 | $600 |
| Personal Expenses | $1,207 | $2,414 | $3,621 |
| Transportation | $865 | $1,730 | $2,595 |
| LDS Total: | $7,561 | $15,122 | $23,618 |
| Non-LDS Total: | $9,876 | $19,752 | $30,563 |
Commuter Budget (for students living at home)
| One Semester | Two Semester | Three Semester(Year-round) | |
| Tuition & Fees | $2,315 | $4,630 | $6,945 |
| Non-LDS Tuition & Fees | $4,630 | $9,260 | $13,890 |
| Room and Board | $1,262 | $2,524 | $4,254 |
| Books | $450 | $900 | $1,350 |
| Supplies | $200 | $400 | $600 |
| Personal Expenses | $1,207 | $2,414 | $3,621 |
| Transportation | $684 | $1,368 | $2,052 |
| LDS Total: | $6,118 | $12,236 | $18,822 |
| Non-LDS Total: | $8,433 | $16,866 | $25,767 |
2011-2012 Cost of Attendance
| Two Semester | One Semester | One Term | Three Semester | |
| Tuition & Fees | $4,450 | $2,225 | $1,115 | $6,675 |
| Non-LDS Tuition & Fees | $8,900 | $4,450 | $2,230 | $13,350 |
| Room and Board | $4,900 | $2,450 | $1,225 | $9,476 |
| Books | $900 | $450 | $225 | $1,350 |
| Supplies | $400 | $200 | $100 | $600 |
| Personal Expenses | $2,533 | $1,267 | $634 |
$3,801 |
| Transportation | $2,519 | $1,260 | $630 | $3,780 |
| LDS Total: | $15,702 | $7,852 | $3,829 | $25,682 |
| Non-LDS Total: | $20,152 | $10,077 | $4,944 | $32,357 |
Commuter Budget (for students living at home)
| Two Semester | One Semester | One Term | Three Semester | |
| Tuition & Fees | $4,450 | $2,225 | $1,115 | $6,675 |
| Non-LDS Tuition & Fees | $8,900 | $4,450 | $2,230 | $13,350 |
| Room and Board | $2,760 | $1,380 | $690 | $4,140 |
| Books | $900 | $450 | $225 | $1,350 |
| Supplies | $400 | $200 | $100 | $600 |
| Personal Expenses | $2,533 | $1,267 | $634 | $3,801 |
| Transportation | $2,519 | $1,260 | $630 | $3,780 |
| LDS Total: | $13,562 | $6,782 | $3,394 | $19,746 |
| Non-LDS Total: | $18,012 | $9,007 | $4,509 | $27,021 |
Web Comments
| LDS Tuition & Fees | Regular tuition charged for full-time attendance |
| Non-LDS Tuition & Fees | Regular tuition charged for full-time attendance |
| Books & Supplies | Allowance for books & supplies. |
| Personal Expenses * | An allowance for personal expenses such as misc fees, clothing, hygiene items, insurance, and other misc costs associated with attending BYUH. This amount is based on the allotted Living Expense Budget for Honolulu students for the 12-month low budget rate as published by the College Board. |
| Transportation | Allowance for transporation, both on-island, and a trip home once a year. The amount is based on the allotted Transporation Budget for Honolulu students for the 12-month low budget rate as published by the College Board. |
